BlueGolf
Full Leaderboard
My Leaderboard
Pos Team Thru TotalTot StrokesTotPointsPurse Follow teams
1Touma/ToumaTouma/Touma (p) F -6 66 $952.50
T2Callens/CrowleyCallens/Crowley F -6 66 $952.50
T2Hughes/DetmerHughes/Detmer F -6 66 $952.50
T2Wilson/LawrenceWilson/Lawrence F -6 66 $952.50
5Meyer/ShieldsMeyer/Shields F -5 67 $570.00
T6Steigelman/LongSteigelman/Long F -4 68 $460.00
T6Coe/DilliCoe/Dilli F -4 68 $460.00
T6Shapin/ShapiroShapin/Shapiro F -4 68 $460.00
T6Robinson/SnowRobinson/Snow F -4 68 $460.00
T6Butler/VallandinghamButler/Vallandi F -4 68 $460.00
T6Wilmouth/TyrerWilmouth/Tyrer F -4 68 $460.00
T12O'Leary/PatrickO'Leary/Patrick F -3 69 $378.00
T12King/KovalKing/Koval F -3 69 $378.00
T12Jackson/TruluckJackson/Truluck F -3 69 $378.00
T12Bowers/HillBowers/Hill F -3 69 $378.00
T12Pieczynski/CignaPieczynski/Cign F -3 69 $378.00
T12Bonhurst/SchlesingerBonhurst/Schles F -3 69 $378.00
T18Summers/RichardsonSummers/Richard F -2 70 $300.00
T18Alexander/SimmonsAlexander/Simmo F -2 70 $300.00
T18Veress/KruperVeress/Kruper F -2 70 $300.00
T18Jamerson/ShoberJamerson/Shober F -2 70 $300.00
T18Abrams/ClineAbrams/Cline F -2 70 $300.00
T18Ferguson/AmayaFerguson/Amaya F -2 70 $300.00
T18Olszewski/GremOlszewski/Grem F -2 70 $300.00
T25Agresti/Nocar Jr.Agresti/Nocar J F -1 71 $61.50
T25Purpura/TreadwellPurpura/Treadwe F -1 71 $61.50
T25Schuller/BarrazottoSchuller/Barraz F -1 71 $61.50
T25Decker/UtleyDecker/Utley F -1 71 $61.50
T25McDonald/WyattMcDonald/Wyatt F -1 71 $61.50
T25English/HudakEnglish/Hudak F -1 71 $61.50
T25Clark/LamkinClark/Lamkin F -1 71 $61.50
T25Wood/MulieriWood/Mulieri F -1 71 $61.50
T33Graham/ZgainerGraham/Zgainer F E 72 $0.00
T33Labourdette/JewLabourdette/Jew F E 72 $0.00
T33Gertzberg/JayGertzberg/Jay F E 72 $0.00
T33Schultz/WeberSchultz/Weber F E 72 $0.00
T33Hutsell/RosenfieldHutsell/Rosenfi F E 72 $0.00
T33Ricketts/WilliamsRicketts/Willia F E 72 $0.00
T33Bell/SpielbergBell/Spielberg F E 72 $0.00
T33Johnson/BosticJohnson/Bostic F E 72 $0.00
T33Mireles/BrundredMireles/Brundre F E 72 $0.00
T33Evenson/HosierEvenson/Hosier F E 72 $0.00
T43Hoffman/LampardHoffman/Lampard F +1 73 $0.00
T43Miller/KleineMiller/Kleine F +1 73 $0.00
T43Neben/DillardNeben/Dillard F +1 73 $0.00
T43Freiss/JonesFreiss/Jones F +1 73 $0.00
T43Moser/HoffmanMoser/Hoffman F +1 73 $0.00
T43Gunn/SnyderGunn/Snyder F +1 73 $0.00
T43Briggs/BriggsBriggs/Briggs F +1 73 $0.00
T50Joo/KimJoo/Kim F +2 74 $0.00
T50McGrath/OttMcGrath/Ott F +2 74 $0.00
T52WenPetren/ShawWenPetren/Shaw F +3 75 $0.00
T52Thorne/ThorneThorne/Thorne F +3 75 $0.00
T52Cobb/PerkinsCobb/Perkins F +3 75 $0.00
T52Oberly/RenfroeOberly/Renfroe F +3 75 $0.00
T52Max/BoedickerMax/Boedicker F +3 75 $0.00
T57Sumner/SumnerSumner/Sumner F +4 76 $0.00
T57FitzHugh/LindsayFitzHugh/Lindsa F +4 76 $0.00
59Cullum/AldanaCullum/Aldana F +5 77 $0.00
60Clark/HanesClark/Hanes F +6 78 $0.00
61Jones/O'NealJones/O'Neal F +7 79 $0.00
T62Mellott/WhiteMellott/White F +8 80 $0.00
T62Russo/MahaffeeRusso/Mahaffee F +8 80 $0.00
64Friend/McNamaraFriend/McNamara F +9 81 $0.00
65McArdle/BerginMcArdle/Bergin F +10 82 $0.00
 Serrano/LeavittSerrano/Leavitt -     $0.00
(p) denotes won playoff